PROJECTS(ON GOING)
LIWA COLLAGE NEW CAMPUS AL AIN
Project Name: | LIWA COLLAGE NEW CAMPUS AL AIN |
Client: | BHS |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Next Engineering |
Cost of Project : | 50 M |
VIP VILLA - AL BARSHA
Project Name: | VIP VILLA – AL BARSHA |
Client: | BHS |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Solid Engineering |
Cost of Project : | 11 M |
BISAD Pasco Replacement Works
Project Name: | BISAD Pasco Replacement Works |
Client: | BISAD |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Bonolata Contracting |
Cost of Project : | 300 K |
BISAD Eco-Venture Project
Project Name: | BISAD Eco-Venture Project |
Client: | Bisad |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Design District |
Cost of Project : | 0.5 M |
ADU Main Reception Enhancement Project
Project Name: | ADU Main Reception Enhancement Project |
Client: | ADU |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Inter Space |
Cost of Project : | 2 Million |
ADU Food Court Enhancement Works
Project Name: | ADU Food Court Enhancement Works |
Client: | ADU |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Al Rosha Contracting |
Cost of Project : | 100 K |
ADU Ground Floor Toilet Enhancement Work
Project Name: | ADU Ground Floor Toilet Enhancement Work |
Client: | ADU |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Al Rosha Contracting |
Cost of Project : | 150 K |
MOFA - KIDS NURSERY
Project Name: | MOFA – KIDS NURSERY |
Client: | Ministry of Energy & Infrastructure |
Client’s Representative : | Fortune Properties LLC |
Contractor : | Tornado General Contracting |
Cost of Project : | 2 Million |